All Transactions
Dec 25 ETH 0.060319 180.00
Token: 0.060319 ETH
USD: 180.00
Saved Nov 26 ETH 0.059324 175.51 Saved
Oct 28 ETH 0.041775 175.51 Saved
Sep 25 ETH 0.044184 175.51 Saved
Sep 22 USDT -1,500 1,464.88 Saved
Sep 22 USDT 1,500 1,477.47 Saved
Aug 25 CRO 0.55396786 0.08 Saved
Aug 25 LTC 1.6013 175.76 Saved
Jul 28 USDC -174 173.01 Saved
Jul 28 USDC 174 175.26 Saved
Jun 25 USDC -174.31 173.33 Saved
Jun 25 USDC 174.31 175.59 Saved
May 29 A 2.6109 1.88 Saved
May 29 EOS -2.6109 2.01 Saved
May 23 CRO 0.87897023 0.08 Saved
May 23 LTC 1.74 175.71 Saved
Apr 29 CRO -1,000 92.10 Saved
Apr 29 CRO 1,000 89.28 Saved
Apr 25 POL -417.17 100.25 Saved
Apr 25 POL -249.13 59.22 Saved
Apr 25 CRO 0.93825557 0.08 Saved
Apr 25 POL 656.3 175.24 Saved
Apr 24 LTC -10 824.29 Saved
Apr 24 CRO 5.21903455 0.47 Saved
Apr 24 LTC 11.5421 988.73 Saved
Apr 24 USDC -1,001 988.74 Saved
Apr 24 USDC 1,001 995.50 Saved
Apr 24 POL 10 2.41 Saved
Apr 15 AVAX 3.2404 64.46 Saved
Apr 15 LTC -0.5257 -40.00 Saved
Apr 15 USDC -1,336.36 -1,320.00 Saved
Apr 15 USDC 1,400 1,392.30 Saved
Apr 15 AVAX -142 2,788.09 Saved
Apr 13 AVAX 55 1,155.00 Saved
Apr 13 AVAX -55 1,155.00 Saved
Apr 11 AVAX 43 820.83 Saved
Apr 11 USDC 833 828.09 Saved
Apr 11 ETH -0.04000041 60.73 Saved
Apr 11 ETH 0.04 62.46 Saved
Apr 9 AVAX 100 1,818.45 Saved
Apr 9 CRO 5.74630317 0.45 Saved
Apr 9 AVAX -61.2644 948.83 Saved
Apr 9 AVAX 61.26440168 967.71 Saved
Apr 9 AVAX -20.8495565 327.43 Saved
Apr 8 AVAX -6.0374 94.83 Saved
Apr 4 LTC 1.25 105.90 Saved
Apr 4 USDC 108.746049 108.14 Saved
Apr 4 AVAX 20.6280565 388.90 Saved
Apr 4 ETH 0.16136532 293.84 Saved
Apr 4 ETH 0.05321209 96.68 Saved
Mar 27 CRO 0.86204172 0.09 Saved
Mar 27 LTC 1.8547 176.22 Saved
Feb 26 CRO 0.47988486 0.04 Saved
Feb 26 LTC 0.641 75.00 Saved
Feb 23 AVAX 1.9592 50.42 Saved
Feb 6 USD -25 25.00 Saved
Jan 31 USDC 50 50.32 Saved
Jan 28 USD 25 25.00 Saved
Jan 28 CRO 0.55875818 0.07 Saved
Jan 28 AVAX 4.2997 150.00 Saved
Dec 24 CRO 0.53380065 0.08 Saved
Dec 24 LTC 1.5937 175.53 Saved
Dec 1 USDT -1,501.53239 1,479.26 Saved
Dec 1 USDT 0.000001 0.00 Saved
Dec 1 SOL 0.0000001 0.00 Saved
Dec 1 SOL 0.0000001 0.00 Saved
Dec 1 SOL 0.00001 0.00 Saved
Dec 1 USDT 0.000001 0.00 Saved
Dec 1 USDT 0.000001 0.00 Saved
Dec 1 USDT 1,500 1,477.77 Saved
Dec 1 USDT 0.000001 0.00 Saved
Dec 1 PYTH -2,303.60748 1,173.46 Saved
Dec 1 PYTH -189.28 96.09 Saved
Dec 1 SOL -8.01 1,869.83 Saved
Nov 30 SOL 8.01 1,968.81 Saved
Nov 30 USDT 2,000.0001 1,969.78 Saved
Nov 24 ETH -0.02 66.47 Saved
Nov 24 ETH 0.02492 83.26 Saved
Nov 24 ETH -0.02 66.40 Saved
Nov 24 ETH 0.02 66.57 Saved
Nov 23 LINK -56.416 978.91 Saved
Nov 23 ETH -0.1028 349.29 Saved
Nov 22 ETH 0.0507 171.21 Saved
Nov 1 USD -100 100.00 Saved
Oct 29 LTC -1 72.52 Saved
Oct 29 LTC -0.6687 48.47 Saved
Oct 29 CRO 1.12004423 0.08 Saved
Oct 29 LTC 2.3402 171.50 Saved
Oct 27 LTC -6.7342 471.93 Saved
Oct 24 USD -200 200.00 Saved
Oct 23 CRO 0.64168234 0.05 Saved
Oct 23 PYTH 288 99.86 Saved
Oct 23 PYTH -297.733256 100.00 Saved
Oct 23 USD 100 100.00 Saved
Oct 14 CRO 1.25805967 0.10 Saved
Oct 14 PYTH 573 199.90 Saved
Oct 14 USD 200 200.00 Saved
Sep 26 CRO 1.00032561 0.08 Saved
Sep 26 LTC 2.5275 171.23 Saved
Sep 12 POL 0 0.00 Saved
Sep 12 POL -0 0.00 Saved
Aug 27 CRO 0.98425666 0.08 Saved
Aug 27 TON 31.789 171.21 Saved
Jul 27 ETH 0.0521 171.61 Saved
Jul 1 CRO 0.9169968 0.08 Saved
Jul 1 LTC 2.25 170.83 Saved
Jun 27 CRO 767.8 67.34 Saved
Jun 27 CRO 0.50347541 0.04 Saved
Jun 21 CRO 0.58738798 0.05 Saved
Jun 14 CRO 0.58738798 0.06 Saved
Jun 7 CRO 0.58738798 0.07 Saved
Jun 5 USD -1,000 1,000.00 Saved
May 31 CRO 0.58738798 0.07 Saved
May 30 USD -500 500.00 Saved
May 25 CRO 1.04595217 0.13 Saved
May 25 LTC 1.9567 171.31 Saved
May 24 CRO 6.06487099 0.73 Saved
May 24 LINK 56.416 1,001.27 Saved
May 24 USD 1,000 1,000.00 Saved
May 24 CRO 0.58738798 0.07 Saved
May 20 CRO 3.03634144 0.36 Saved
May 20 PYTH 1,107.14 499.19 Saved
May 20 USD 500 500.00 Saved
May 18 LTC -4.0779 338.43 Saved
May 18 CRO 2.07884656 0.26 Saved
May 18 LTC 4.0779 350.00 Saved
May 17 CRO 0.58738798 0.07 Saved
May 10 CRO 0.58738798 0.07 Saved
May 9 USD -300 300.00 Saved
May 3 CRO 0.58738798 0.07 Saved
Apr 30 ETH -0.0964 287.94 Saved
Apr 30 ETH 0.0964 299.46 Saved
Apr 30 USD 300 300.00 Saved
Apr 27 POL -1,500 1,036.61 Saved
Apr 27 BTC -0.050001 3,118.79 Saved
Apr 27 LTC -5 416.05 Saved
Apr 27 CRO 0.81920825 0.10 Saved
Apr 27 PYTH 237.75 138.09 Saved
Apr 26 CRO 6.26479963 0.79 Saved
Apr 26 POL 1,500 1,089.15 Saved
Apr 26 BTC 0.05 3,259.17 Saved
Apr 26 CRO 2.50221444 0.31 Saved
Apr 26 LTC 5 434.88 Saved
Apr 26 CRO 0.58738798 0.07 Saved
Apr 19 CRO 0.58738798 0.07 Saved
Apr 12 CRO 0.58738798 0.09 Saved
Apr 5 CRO 0.58738798 0.08 Saved
Mar 29 CRO -767.8 116.41 Saved
Mar 27 CRO 0.86766121 0.12 Saved
Mar 27 PYTH 186.28 172.01 Saved
Mar 17 PYTH -98.118133 100.00 Saved
Mar 16 CRO 4.91985727 0.70 Saved
Mar 16 CRO 42.35479844 6.00 Saved
Mar 16 CRO 54.82586944 7.77 Saved
Mar 16 CRO 1.62290218 0.23 Saved
Mar 16 CRO 10.57666219 1.46 Saved
Mar 16 PYTH -2,065.68 2,000.00 Saved
Mar 5 PYTH 1,451 984.20 Saved
Mar 5 USDT 1,000 984.52 Saved
Feb 27 USD -250 250.00 Saved
Feb 27 CRO 1.27109769 0.12 Saved
Feb 27 PYTH 226.92 170.39 Saved
Feb 21 USD -500 500.00 Saved
Feb 19 LINK -24.9107851 493.20 Saved
Feb 15 PYTH 384.81 250.10 Saved
Feb 15 PYTH -394.778253 250.00 Saved
Feb 15 USD 250 250.00 Saved
Feb 13 PYTH -41.382878 25.00 Saved
Feb 12 LINK -4.777 96.86 Saved
Feb 10 PYTH 935.68 500.03 Saved
Feb 9 USD 500 500.00 Saved
Jan 27 POL -287.07 215.85 Saved
Jan 27 POL 287.07 222.39 Saved
Jan 25 LINK 16.784 237.80 Saved
Jan 25 CRO 101.1102297 7.98 Saved
Jan 24 USDC -99.3 98.70 Saved
Jan 24 USDC 100 100.70 Saved
Jan 24 WBTC -0.025 980.63 Saved
Jan 24 BTC -0.070001 2,762.62 Saved
Jan 24 WBTC 0.025 1,020.82 Saved
Jan 24 BTC 0.07 2,840.69 Saved
Jan 22 LINK -9.97 147.58 Saved
Jan 13 BTC -0.01505 639.42 Saved
Jan 12 BTC 0.015052 667.87 Saved
Jan 12 POL -2,000 1,845.22 Saved
Jan 12 POL 2,000 1,923.07 Saved
Jan 12 BTC -0.02581816 1,171.72 Saved
Jan 12 POL -1,000 914.87 Saved
Jan 12 BTC -0.05488394 2,500.00 Saved
Jan 12 BTC 0.055 2,564.01 Saved
Jan 12 POL 1,000 958.17 Saved
Jan 12 BTC -0.0242979 -1,100.00 Saved
Jan 12 BTC 0.05 2,339.09 Saved
Dec 31 BTC -0.0232083 981.08 Saved
Dec 31 BTC 0.0232083 984.63 Saved
Dec 31 USDT 1,001 984.62 Saved
Dec 22 LINK 10.85 171.22 Saved
Dec 2 LINK 10.678 166.18 Saved
Nov 5 CRO -292.87438247 20.00 Saved
Oct 29 BTC -0.0180834 621.71 Saved
Oct 28 USDT -886.03 -867.85 Saved
Oct 28 USDT 886.031484 871.33 Saved
Oct 26 POL -2,050.41 1,293.09 Saved
Oct 26 POL 2,050.41 1,338.54 Saved
Oct 25 POL -1,000 613.95 Saved
Oct 12 CRO 2.81814272 0.14 Saved
Oct 9 CRO 2.57516757 0.13 Saved
Oct 8 CRO 0.98029309 0.05 Saved
Oct 8 CRO 8.83492068 0.45 Saved
Oct 5 CRO 8.07529143 0.41 Saved
Sep 27 BTC 0.026494 717.76 Saved
Sep 26 CRO 2.9555543 0.15 Saved
Sep 25 CRO 3.33962932 0.17 Saved
Sep 25 BTC 0.03 791.89 Saved
Sep 25 CRO 0.58782561 0.03 Saved
Sep 25 CRO 9.19648988 0.47 Saved
Sep 24 CRO 3.70085786 0.19 Saved
Sep 24 CRO 1.94781992 0.10 Saved
Sep 23 CRO 3.9095253 0.20 Saved
Sep 23 CRO 27.76312725 1.42 Saved
Sep 23 CRO 0.58770895 0.03 Saved
Sep 22 CRO 6.27512205 0.32 Saved
Sep 22 CRO 1.17892731 0.06 Saved
Sep 22 CRO 1.5753523 0.08 Saved
Sep 21 CRO 2.15621654 0.11 Saved
Sep 21 CRO 8.42215693 0.43 Saved
Sep 20 CRO 1.54726511 0.08 Saved
Sep 20 POL 1,000 551.79 Saved
Sep 18 CRO 1.53284959 0.08 Saved
Sep 16 CRO 0.77363255 0.04 Saved
Sep 16 CRO 2.51085099 0.13 Saved
Sep 16 CRO 5.02074209 0.26 Saved
Sep 16 CRO 4.82763663 0.25 Saved
Sep 16 CRO 17.37269503 0.90 Saved
Sep 16 CRO 38.39794221 1.99 Saved
Sep 16 BTC -0.0114106 -300.00 Saved
Sep 15 CRO 1.94168988 0.10 Saved
Sep 14 CRO 19.25302573 0.99 Saved
Sep 14 BTC 0.012 324.09 Saved
Sep 14 CRO 1.94628974 0.10 Saved
Sep 13 CRO 1.75824188 0.09 Saved
Sep 12 CRO 7.64021638 0.39 Saved
Sep 12 CRO 8.02412889 0.41 Saved
Sep 10 CRO 5.29073484 0.28 Saved
Sep 10 CRO 9.39611751 0.50 Saved
Sep 10 CRO 3.75558179 0.20 Saved
Sep 10 CRO 0.37632056 0.02 Saved
Sep 8 CRO 10.9656968 0.59 Saved
Sep 8 CRO 2.99647027 0.16 Saved
Sep 7 CRO 10.89704074 0.56 Saved
Sep 6 CRO 3.74669349 0.19 Saved
Sep 6 CRO 2.5614804 0.13 Saved
Sep 3 CRO 16.87444679 0.86 Saved
Sep 3 CRO 0.39198365 0.02 Saved
Sep 2 CRO 44.84239449 2.30 Saved
Sep 1 CRO 4.52882465 0.23 Saved
Aug 30 WBTC -0.0182 490.01 Saved
Aug 30 WBTC 0.0182 508.18 Saved
Aug 28 BTC -0.02558 661.31 Saved
Aug 26 CRO 13.49889815 0.70 Saved
Aug 26 BTC 0.02 526.96 Saved
Jul 26 BTC 0.00558 166.13 Saved
Jun 30 BTC -0.00608 182.63 Saved
Jun 29 POL -263 160.42 Saved
Jun 29 POL 263 165.68 Saved
Jun 27 POL -2,008.72 1,324.54 Saved
Jun 27 POL 1,488.72 1,007.69 Saved
Jun 27 USDC 1,013.568897 1,007.29 Saved
Jun 27 POL 520 350.96 Saved
Jun 27 USDC 351.22 349.04 Saved
Jun 25 WBTC -0.0010317 30.78 Saved
Jun 25 WBTC 0.035 1,100.25 Saved
Jun 23 POL -720.07286165 476.40 Saved
Jun 23 POL 720.07 500.00 Saved
Jun 1 BTC 0.00608 165.87 Saved
May 26 DOT 20 103.05 Saved
May 14 DOT -20 106.15 Saved
May 5 DOT -121.953 700.00 Saved
May 4 DOT 129.50565095 739.24 Saved
May 4 CRO 6.66621365 0.48 Saved
May 4 POL -40.32 -40.00 Saved
May 4 POLYX -178.4 29.47 Saved
May 3 POL 800 829.11 Saved
Apr 25 USDC -297.67 295.80 Saved
Apr 25 USDC 300 302.34 Saved
Apr 21 CRO 7.30036339 0.50 Saved
Apr 21 LINK -6.742 -50.00 Saved
Apr 18 CRO 7.63861927 0.56 Saved
Apr 17 CRO 11.55342837 0.82 Saved
Apr 15 CRO 9.75345526 0.70 Saved
Apr 14 USDT -300.40313 295.66 Saved
Apr 14 USDT 300.03313 295.34 Saved
Apr 12 CRO 1.59554271 0.11 Saved
Apr 10 CRO 10.7283713 0.74 Saved
Apr 10 CRO 44.57875968 3.09 Saved
Apr 10 SNX -208.39 541.87 Saved
Apr 9 CRO 9.94360649 0.69 Saved
Apr 8 CRO 3.18157237 0.22 Saved
Apr 8 USDT -26 25.60 Saved
Apr 8 USDT 25 25.39 Saved
Apr 8 USDT -23.63 23.27 Saved
Apr 8 USDT 5 5.08 Saved
Apr 8 USDT 20 20.31 Saved
Apr 7 CRO 34.87311464 2.41 Saved
Apr 7 ADA -663.29 -250.00 Saved
Apr 7 DOT -41.159 250.00 Saved
Apr 5 BTC -0.0544791 1,515.10 Saved
Apr 5 BTC -0.0017461 48.61 Saved
Apr 5 CRO 0.28817841 0.02 Saved
Apr 5 CRO 2.31082402 0.16 Saved
Apr 1 CRO 0.99914488 0.07 Saved
Apr 1 CRO 6.70951431 0.47 Saved
Apr 1 DOT -32.289 200.00 Saved
Mar 28 CRO 0.29577682 0.02 Saved
Mar 27 CRO 7.40440397 0.50 Saved
Mar 27 CRO 2.29771344 0.16 Saved
Mar 26 CRO 5.30574377 0.37 Saved
Mar 26 ADA -285.49 -100.00 Saved
Mar 26 CRO 0.85939217 0.06 Saved
Mar 25 CRO 3.61066254 0.25 Saved
Mar 24 CRO 1.45469369 0.10 Saved
Mar 23 CRO 1.86418024 0.13 Saved
Mar 22 CRO 0.69872249 0.05 Saved
Mar 22 CRO 3.19332886 0.23 Saved
Mar 22 ADA -273.56 -100.00 Saved
Mar 19 CRO 0.97421203 0.07 Saved
Mar 14 CRO 3.03451862 0.23 Saved
Mar 14 CRO 1.85014469 0.14 Saved
Mar 13 CRO 0.6874996 0.05 Saved
Mar 13 CRO 3.45864574 0.24 Saved
Mar 13 CRO 5.44439698 0.38 Saved
Mar 13 ADA -305.69 -100.00 Saved
Mar 12 CRO 1.2125351 0.08 Saved
Mar 12 CRO 4.72760841 0.31 Saved
Mar 12 CRO 5.29472703 0.34 Saved
Mar 12 ADA -335.16 -100.00 Saved
Mar 11 CRO 2.33837236 0.15 Saved
Mar 10 CRO 7.58521302 0.48 Saved
Mar 10 CRO 6.32712401 0.40 Saved
Mar 10 ADA -330.55 -100.00 Saved
Mar 9 CRO 0.73800474 0.05 Saved
Mar 8 CRO 2.01724886 0.14 Saved
Mar 5 CRO 0.26978823 0.02 Saved
Mar 5 CRO 1.35189693 0.10 Saved
Mar 4 CRO 4.18228909 0.31 Saved
Mar 3 CRO 0.27041525 0.02 Saved
Mar 3 CRO 4.31120015 0.32 Saved
Mar 3 ADA -300 -100.00 Saved
Mar 3 CRO 5.3993779 0.40 Saved
Mar 1 CRO 2.97447876 0.24 Saved
Feb 27 CRO 1.60714049 0.13 Saved
Feb 27 CRO 19.15006837 1.55 Saved
Feb 27 ADA -561.23 -200.00 Saved
Feb 26 CRO 1.47483337 0.12 Saved
Feb 23 CRO 3.33458123 0.28 Saved
Feb 19 CRO 1.49192212 0.12 Saved
Feb 19 CRO 0.62069614 0.05 Saved
Feb 19 ADA -62.98 -25.00 Saved
Feb 14 CRO 4.69887412 0.36 Saved
Feb 11 CRO 4.2750813 0.33 Saved
Feb 11 CRO 0.38874579 0.03 Saved
Feb 9 CRO 0.60427736 0.05 Saved
Feb 8 USDC -549 549.00 Saved
Feb 8 USDC 549 549.00 Saved
Feb 8 CRO 1.05336172 0.09 Saved
Feb 8 DOT 86.117 588.05 Saved
Feb 8 DOT 0.15571841 1.07 Saved
Feb 2 DOT 0.18167148 1.16 Saved
Jan 27 BTC 0.0084 195.39 Saved
Jan 26 DOT 0.18167148 1.14 Saved
Jan 24 ADA 3,251.21 1,208.56 Saved
Jan 24 BTC 0.0464798 1,061.05 Saved
Jan 24 ADA 0.53444548 0.20 Saved
Jan 24 BTC 0.00001528 0.35 Saved
Jan 19 DOT 0.18167148 1.02 Saved
Jan 18 CRO 0.51390341 0.04 Saved
Jan 18 SNX -140 304.96 Saved
Jan 18 SNX 304.675 717.66 Saved
Jan 18 ADA 0.62351973 0.21 Saved
Jan 18 BTC 0.00001783 0.37 Saved
Jan 17 CRO 0.1239881 0.01 Saved
Jan 16 CRO 3.01855416 0.23 Saved
Jan 13 FLR 0.509412 0.02 Saved
Jan 12 DOT 0.18167148 0.92 Saved
Jan 11 ADA 0.62351973 0.20 Saved
Jan 11 BTC 0.00001783 0.31 Saved
Jan 8 CRO 5.15229075 0.32 Saved
Jan 5 DOT 0.18167148 0.83 Saved
Jan 4 ADA 0.62351973 0.16 Saved
Jan 4 BTC 0.00001783 0.29 Saved
Dec 29 CRO 2.05204921 0.12 Saved
Dec 29 DOT 0.18167148 0.76 Saved
Dec 28 CRO 3.25472162 0.19 Saved
Dec 28 CRO 0.67674088 0.04 Saved
Dec 28 ADA 0.62351973 0.16 Saved
Dec 28 BTC 0.00001783 0.29 Saved
Dec 27 CRO 1.35604077 0.08 Saved
Dec 27 CRO 1.35627389 0.08 Saved
Dec 27 CRO 5.41485601 0.32 Saved
Dec 27 CRO 1.18186347 0.07 Saved
Dec 27 CRO 1.99295517 0.12 Saved
Dec 25 CRO 6.58331542 0.40 Saved
Dec 24 CRO 0.48982483 0.03 Saved
Dec 22 DOT 0.18167148 0.80 Saved
Dec 21 ADA 0.62351973 0.16 Saved
Dec 21 BTC 0.00001783 0.30 Saved
Dec 17 CRO 0.17727497 0.01 Saved
Dec 16 CRO 10.5309253 0.65 Saved
Dec 16 SNX -10 17.67 Saved
Dec 15 DOT 0.18167148 0.93 Saved
Dec 14 BTC 0.00001783 0.31 Saved
Dec 14 ADA 0.62351973 0.19 Saved
Dec 12 CRO 1.75675905 0.11 Saved
Dec 12 CRO 0.62624585 0.04 Saved
Dec 12 CRO 6.09911915 0.39 Saved
Dec 10 CRO 1.07027357 0.07 Saved
Dec 10 CRO 8.24744543 0.54 Saved
Dec 8 CRO 3.48473728 0.22 Saved
Dec 8 CRO 1.68055572 0.11 Saved
Dec 8 CRO 1.7243661 0.11 Saved
Dec 8 DOT 0.18167148 0.94 Saved
Dec 8 CRO 13.72728523 0.88 Saved
Dec 7 BTC -0.0029902 -50.00 Saved
Dec 7 CRO 0.61463425 0.04 Saved
Dec 7 BTC 0.00001783 0.30 Saved
Dec 7 ADA 0.62351973 0.20 Saved
Dec 6 CRO 7.01429942 0.47 Saved
Dec 6 BTC -0.0029891 -50.00 Saved
Dec 6 CRO 8.38920195 0.56 Saved
Dec 6 CRO 3.44504176 0.23 Saved
Dec 6 BTC -0.0029874 -50.00 Saved
Dec 6 CRO 4.1837967 0.28 Saved
Dec 5 BTC 0.00001447 0.25 Saved
Dec 5 CRO 0.60669373 0.04 Saved
Dec 5 BTC 0.0440187 747.28 Saved
Dec 4 CRO 4.005733 0.26 Saved
Dec 3 POL 0.0001 0.00 Saved
Dec 3 DOT -162.933 885.76 Saved
Dec 3 DOT 162.38751032 913.51 Saved
Dec 3 POL 1,000 914.11 Saved
Dec 2 CRO 8.95457 0.59 Saved
Dec 2 CRO 8.51597786 0.56 Saved
Dec 2 CRO 8.52912995 0.56 Saved
Dec 1 DOT 0.18167148 0.97 Saved
Nov 30 BTC 0.00001783 0.29 Saved
Nov 30 ADA 0.62351973 0.19 Saved
Nov 29 CRO 3.40756625 0.22 Saved
Nov 29 CRO 11.61123215 0.75 Saved
Nov 29 CRO 9.72442964 0.63 Saved
Nov 29 BTC 0.00001688 0.27 Saved
Nov 27 CRO 8.20424513 0.54 Saved
Nov 24 DOT 0.18167148 0.98 Saved
Nov 23 ADA 0.62351973 0.19 Saved
Nov 23 BTC 0.00001783 0.29 Saved
Nov 22 BTC 0.00001688 0.26 Saved
Nov 17 CRO 0.14300763 0.01 Saved
Nov 17 DOT 0.18167148 1.02 Saved
Nov 16 ADA 0.62351973 0.21 Saved
Nov 16 BTC 0.00001783 0.30 Saved
Nov 15 CRO 0.13934036 0.01 Saved
Nov 15 CRO 0.55999727 0.04 Saved
Nov 15 BTC 0.00001688 0.28 Saved
Nov 14 WBTC -0.0201753 325.82 Saved
Nov 10 DOT -86.117 469.33 Saved
Nov 9 ADA 0.62351973 0.22 Saved
Nov 9 BTC 0.00001783 0.32 Saved
Nov 8 BTC 0.00001688 0.34 Saved
Nov 7 DOT 73.3865 498.30 Saved
Nov 7 WBTC 0.0201753 426.97 Saved
Nov 7 DOT 0.13269888 0.89 Saved
Nov 4 USDC -571.94 571.94 Saved
Nov 4 USDC 571.943174 571.94 Saved
Nov 3 POLYX 178.47 30.53 Saved
Nov 3 POLY -178.47 45.87 Saved
Nov 2 ADA 0.62351973 0.25 Saved
Nov 2 BTC 0.00001783 0.36 Saved
Nov 1 DOT 0.15481536 1.01 Saved
Nov 1 BTC 0.00001688 0.34 Saved
Oct 28 BTC 0.0205812 423.20 Saved
Oct 28 BTC 0.00000507 0.10 Saved
Oct 26 ADA -3,251.21 1,277.42 Saved
Oct 26 BTC -0.0464798 952.79 Saved
Oct 26 BTC 0.00774 162.68 Saved
Oct 25 DOT 0.15481536 0.90 Saved
Oct 25 BTC 0.00001688 0.32 Saved
Oct 22 BTC 0.01646768 316.83 Saved
Oct 22 BTC 0.00000592 0.11 Saved
Oct 18 DOT 0.15481536 0.96 Saved
Oct 18 BTC 0.00001688 0.33 Saved
Oct 15 BTC 0.00000592 0.11 Saved
Oct 11 DOT 0.15481536 0.94 Saved
Oct 11 BTC 0.00001688 0.32 Saved
Oct 8 BTC 0.00000592 0.11 Saved
Oct 6 BTC 0.0221691 438.86 Saved
Oct 6 ADA 3,243.21 1,368.04 Saved
Oct 6 BTC 0.00000547 0.11 Saved
Oct 6 ADA 0.53313041 0.23 Saved
Oct 4 DOT 0.15481536 0.97 Saved
Oct 4 BTC 0.00001688 0.33 Saved
Oct 1 BTC 0.00000592 0.11 Saved
Sep 30 POL 205 163.56 Saved
Sep 30 BTC 0.00000638 0.12 Saved
Sep 30 ADA 0.62198548 0.27 Saved
Sep 29 CRO 1.77946707 0.20 Saved
Sep 28 POL 185.8 136.57 Saved
Sep 28 CRO 0.79673482 0.09 Saved
Sep 27 DOT 0.15481536 1.01 Saved
Sep 27 BTC 0.00001688 0.32 Saved
Sep 25 CRO 2.74726045 0.32 Saved
Sep 25 BTC 0.0072915 137.86 Saved
Sep 25 BTC 0.0000018 0.03 Saved
Sep 24 POL -412 312.59 Saved
Sep 24 POL 158 122.50 Saved
Sep 24 BTC 0.00000592 0.11 Saved
Sep 23 BTC 0.00000638 0.12 Saved
Sep 23 ADA 0.62198548 0.28 Saved
Sep 20 BTC 0.0063879 121.33 Saved
Sep 20 DOT 0.15481536 0.97 Saved
Sep 20 BTC 0.00000158 0.03 Saved
Sep 20 BTC 0.00001688 0.33 Saved
Sep 19 BTC 0.0000021 0.04 Saved
Sep 17 CRO 0.09008684 0.01 Saved
Sep 17 BTC 0.00000592 0.12 Saved
Sep 16 BTC 0.00000638 0.12 Saved
Sep 16 ADA 0.62198548 0.29 Saved
Sep 14 BTC 0.00000184 0.04 Saved
Sep 13 DOT 0.15481536 1.15 Saved
Sep 13 BTC 0.00001688 0.37 Saved
Sep 12 BTC 0.0000021 0.05 Saved
Sep 10 BTC 0.00000592 0.13 Saved
Sep 9 BTC 0.00000638 0.12 Saved
Sep 9 ADA 0.62198548 0.30 Saved
Sep 7 BTC 0.00000184 0.03 Saved
Sep 6 DOT 0.15481536 1.14 Saved
Sep 6 BTC -0.0440187 867.86 Saved
Sep 5 BTC 0.005 98.56 Saved
Sep 5 BTC 0.00000123 0.02 Saved
Sep 5 BTC 0.0000021 0.04 Saved
Sep 3 BTC 0.00000592 0.12 Saved
Sep 2 BTC 0.00000638 0.13 Saved
Sep 2 ADA 0.62198548 0.28 Saved
Aug 31 BTC 0.00000184 0.04 Saved
Aug 30 BTC 0.0102733 208.04 Saved
Aug 30 DOT 10.6538 76.82 Saved
Aug 30 BTC 0.00000144 0.03 Saved
Aug 30 DOT 0.15481536 1.11 Saved
Aug 30 DOT 0.01926441 0.14 Saved
Aug 30 BTC 0.00000253 0.05 Saved
Aug 30 POL 0.45682849 0.37 Saved
Aug 30 POL 252.64 202.79 Saved
Aug 29 BTC 0.0000021 0.04 Saved
Aug 28 LINK 8.048 51.97 Saved
Aug 28 LINK 0.00264592 0.02 Saved
Aug 27 BTC 0.00000592 0.12 Saved
Aug 26 BTC 0.007663 159.77 Saved
Aug 26 BTC 0.00000638 0.14 Saved
Aug 26 ADA 0.62198548 0.29 Saved
Aug 24 BTC 0.00000184 0.04 Saved
Aug 24 DOT 0.02247514 0.17 Saved
Aug 24 POL 0.53296658 0.43 Saved
Aug 24 BTC 0.00000296 0.06 Saved
Aug 23 BTC 0.0084373 179.37 Saved
Aug 23 BTC 0.00000144 0.03 Saved
Aug 23 DOT 0.15481536 1.12 Saved
Aug 23 BTC 0.00000416 0.09 Saved
Aug 22 BTC 0.0000021 0.04 Saved
Aug 22 LINK 0.0030869 0.02 Saved
Aug 21 BTC 0.0117091 246.82 Saved
Aug 21 BTC 0.00000577 0.12 Saved
Aug 20 BTC 0.00000592 0.12 Saved
Aug 19 BTC 0.00000638 0.15 Saved
Aug 19 ADA 0.62198548 0.31 Saved
Aug 17 CRO 0.06816807 0.01 Saved
Aug 17 BTC 0.00000184 0.04 Saved
Aug 17 DOT 0.02247514 0.20 Saved
Aug 17 BTC 0.00000485 0.12 Saved
Aug 17 POL 0.53296658 0.50 Saved
Aug 17 BTC 0.00000296 0.07 Saved
Aug 16 CRO 2.31964535 0.35 Saved
Aug 16 EOS -9.483 -12.00 Saved
Aug 16 BTC 0.00000144 0.03 Saved
Aug 16 DOT 0.15481536 1.33 Saved
Aug 15 BTC 0.0000021 0.05 Saved
Aug 15 LINK 0.0030869 0.03 Saved
Aug 15 BTC 0.00000674 0.16 Saved
Aug 14 POL -251.51241863 248.37 Saved
Aug 13 POL 250 246.39 Saved
Aug 13 BTC 0.00000592 0.14 Saved
Aug 13 POL 0.45205479 0.41 Saved
Aug 12 BTC 0.00000638 0.15 Saved
Aug 12 ADA 0.62198548 0.32 Saved
